Sign up to stay up to date on the Guyton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 S Camelia Court 4 2 2,256 $461,900 $204 0 days
121 Buckeye Road 5 3 2,511 $433,990 $172 0 days
116 Buckeye Road 5 3 2,511 $430,990 $171 0 days
111 Shelton Drive 5 3 2,511 $429,990 $171 0 days
110 Buckeye Road 4 3 2,203 $408,990 $185 0 days
115 Stonesthrow Court 3 2 1,792 $285,000 $159 1 day
119 Buckeye Road 5 4 2,721 $444,990 $163 3 days
108 Buckeye Road 5 4 2,721 $445,990 $163 3 days
110 Sunrise Drive N/A N/A N/A $159,900 Unknown 3 days
121 Brittany Lane 3 2 1,775 $299,900 $168 4 days
310 Saranac Way 3 2 1,274 $275,000 $215 4 days
111 Sunrise Drive N/A N/A N/A $169,900 Unknown 5 days
107 Ruby Trail 4 4 3,542 $700,000 $197 6 days
152 Sam's Drive 4 3 2,618 $389,900 $148 8 days
150 Sam's Drive 4 4 2,964 $410,000 $138 8 days
148 Sam's Drive 5 3 2,738 $405,000 $147 8 days
13 Oakmont Drive 5 3 2,738 $381,700 $139 9 days
32 Beauregard Boulevard 5 4 4,000 $460,100 $115 9 days
4 Cottonfield Drive 5 3 3,450 $431,000 $124 9 days
5 Cottonfield Drive 5 4 4,000 $460,100 $115 9 days
14 Whistlestop Drive 3 2 1,026 $279,900 $272 9 days
2814 GA Hwy 17 Highway N 3 2 1,392 $345,000 $247 10 days
105 Homestead Court 4 4 3,162 $659,900 $208 10 days
155 South Effingham Plantation Drive 3 3 2,350 $487,500 $207 12 days
220 Walker Drive 3 2 1,080 $259,999 $240 13 days
267 Barrister Circle 3 2 1,372 $315,000 $229 13 days
126 Buckeye Road 3 2 1,618 $367,990 $227 14 days
115 Buckeye Road 5 3 2,511 $432,990 $172 14 days
114 Buckeye Road 4 2 1,774 $388,990 $219 14 days
113 Shelton Drive 4 2 1,774 $389,990 $219 14 days
130 Buckeye Road 4 3 2,203 $407,990 $185 14 days
117 Buckeye Road 4 3 2,203 $409,990 $186 14 days
124 Buckeye Road 4 3 2,203 $408,990 $185 14 days
128 Buckeye Road 5 4 2,721 $444,990 $163 14 days
123 Buckeye Road 5 4 2,721 $446,990 $164 14 days
323 Saranac Way N/A N/A N/A $99,000 Unknown 17 days
116 Broken Bit Circle 5 3 3,493 $440,000 $125 17 days
152 Tobago Circle 4 3 2,340 $350,000 $149 18 days
105 Shelton Drive 5 4 2,721 $441,990 $162 18 days
103 Shelton Drive 4 2 1,774 $385,990 $217 18 days
101 shelton Drive 4 3 2,203 $406,990 $184 18 days
169 Scuffletown Road 4 3 2,454 $450,000 $183 18 days
110 Liam Court 5 4 3,812 $504,900 $132 18 days
107 Liam Court 5 3 3,400 $469,900 $138 18 days
102 Bellevue Boulevard 5 3 3,450 $482,800 $139 18 days
513 Deforest Lane 4 3 1,996 $378,000 $189 18 days
1367 Low Ground Road N/A N/A N/A $121,900 Unknown 19 days
248 Cypress Creek Lane 5 3 2,572 $390,000 $151 19 days
910 Kolic Helmey Road 3 3 2,268 $900,000 $396 19 days
111 Liam Court 5 4 4,100 $498,900 $121 20 days
Average: 4.0 2.8 2,391 $447,871 $182 30 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Glick Way 3 2 1,759 $336,900 $336,900 $191 42 days 9/6/24
208 Glick Way 4 3 1,998 $344,900 $344,900 $172 0 days 9/5/24
327 Barrister Circle 3 2 1,150 $267,000 $262,000 $227 17 days 9/4/24
11 Blair Loop 3 2 1,480 $299,900 $300,000 $202 59 days 9/3/24
108 Simon Circle 4 2 1,759 $339,900 $339,900 $193 38 days 9/3/24
293 Zettler Loop 4 2 2,240 $299,000 $290,000 $129 38 days 8/30/24
106 Kingsley Drive S 3 2 1,436 $325,000 $320,000 $222 44 days 8/30/24
7 Oak Alley 5 3 3,500 $430,000 $430,000 $122 49 days 8/30/24
321 Barrister Circle 3 2 1,200 $270,000 $270,000 $225 27 days 8/30/24
2756 Ga Highway 17 N 2 2 1,680 $170,000 $160,000 $95 17 days 8/30/24
259 Barrister Circle 3 2 1,107 $276,000 $278,000 $251 4 days 8/30/24
3 Cottonfield Drive 5 3 3,450 $431,000 $431,000 $124 116 days 8/30/24
108 Flat Creek Lane 4 3 1,933 $320,000 $288,000 $148 7 days 8/28/24
4 Jasmine Drive 3 2 1,105 $239,999 $247,900 $224 47 days 8/28/24
132 Green Paddock Circle 4 3 2,429 $375,000 $375,000 $154 59 days 8/26/24
246 McLaws Road 4 4 3,047 $474,900 $474,900 $155 11 days 8/23/24
105 Ogeechee River Drive 4 2 2,432 $269,000 $288,600 $118 22 days 8/23/24
119 Wheelstone Way 4 3 2,490 $450,000 $463,500 $186 58 days 8/23/24
2 Chickory Court 3 3 1,760 $314,800 $314,800 $178 5 days 8/23/24
2620 Courthouse Road 3 2 1,614 $515,000 $508,000 $314 71 days 8/23/24
70 Oakmont Drive 5 3 3,200 $406,600 $406,600 $127 246 days 8/23/24
105 Timberlake Lane 3 2 1,647 $309,900 $305,000 $185 20 days 8/22/24
114 Honey Ridge Road N/A N/A N/A $147,000 $125,000 Unknown 21 days 8/21/24
119 Ashley Drive 3 2 1,170 $269,900 $270,000 $230 33 days 8/21/24
2285 Ga 119 Highway S 3 2 1,618 $319,900 $320,000 $197 44 days 8/20/24
460 Gracen Road 3 2 1,820 $224,900 $224,900 $123 109 days 8/19/24
380 Riverside Drive 2 2 1,280 $190,000 $190,000 $148 34 days 8/16/24
102 Bluegrass Circle 3 3 2,951 $405,000 $405,000 $137 38 days 8/16/24
305 White Bluff Court 3 2 1,892 $399,900 $355,000 $187 43 days 8/16/24
209 Saddleclub Way 5 4 4,000 $470,000 $470,000 $117 77 days 8/16/24
153 Red Maple Lane 4 3 2,468 $370,000 $375,000 $151 33 days 8/15/24
110 Wheelstone Way 3 2 1,781 $340,000 $345,000 $193 35 days 8/15/24
230 Glick Way 4 3 1,998 $349,900 $349,900 $175 111 days 8/15/24
113 Lakewood Drive 4 4 3,299 $495,000 $490,000 $148 100 days 8/14/24
941 Low Ground Road 4 3 2,510 $469,900 $463,000 $184 31 days 8/13/24
180 Caribbean Village Drive 5 3 2,540 $374,900 $374,900 $147 40 days 8/12/24
21 S Camelia Court 4 2 2,025 $419,000 $409,000 $201 33 days 8/12/24
316 Labrador Lane 3 3 1,892 $379,900 $379,900 $200 38 days 8/9/24
104 Village Drive 3 2 1,658 $350,000 $350,000 $211 56 days 8/9/24
202 Church Street 5 3 3,290 $344,999 $352,000 $106 37 days 8/9/24
HWY 17 N. Highway N/A N/A N/A $395,000 $315,000 Unknown 15 days 8/9/24
114 Brookfield Drive 5 3 2,922 $449,900 $459,900 $157 1 day 8/8/24
124 Tupelo Way 4 3 2,432 $360,000 $350,500 $144 30 days 8/8/24
117 Annie Drive 4 3 2,405 $350,000 $350,000 $145 31 days 8/8/24
146 Brandi Lane 3 2 1,440 $216,000 $220,000 $152 54 days 8/8/24
2299 Central Avenue 4 5 2,793 $499,900 $499,900 $178 107 days 8/8/24
212 Glick Way 3 2 1,528 $299,900 $299,900 $196 0 days 8/8/24
165 Palmetto Road 3 3 2,268 $390,000 $373,500 $164 81 days 8/7/24
101 Hunters Chase Drive 3 3 1,742 $325,000 $340,000 $195 1 day 8/5/24
84 Dailey Drive 3 2 1,131 $239,900 $240,000 $212 23 days 8/5/24
Average: 3.8 2.7 2,265 $351,976 $349,815 $170 39 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255