Sign up to stay up to date on the Rincon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Watson Drive 5 3 2,180 $352,990 $161 3 days
144 Stonewalk Drive 3 3 1,894 $335,000 $176 3 days
213 Bailee Avenue 3 2 1,225 $284,500 $232 3 days
109 Maple Trace 3 2 1,344 $299,000 $222 4 days
392 Blandford Road 4 2 1,544 $325,000 $210 4 days
305 Mallard Pointe Drive 3 2 1,389 $309,900 $223 4 days
141 Mill Court 4 2 2,240 $389,900 $174 5 days
303 Babbling Brook Circle 5 4 3,500 $560,000 $160 5 days
121 Mill Court 4 2 2,143 $429,900 $200 6 days
142 Cambridge Drive 5 5 3,800 $689,900 $181 10 days
149 Cypress Drive 3 3 2,688 $479,900 $178 10 days
442 Plantation Place 4 2 1,571 $339,900 $216 11 days
102 Stonewalk Drive 3 2 1,604 $305,000 $190 11 days
104 John Glenn Drive 3 2 1,493 $299,900 $200 12 days
200 Frontage Road 3 2 1,825 $264,900 $145 13 days
14 Sanders Street 3 2 1,216 $89,000 $73 13 days
182 Cubbedge Drive 4 3 2,498 $514,900 $206 17 days
180 Cubbedge Drive 5 3 2,772 $539,900 $194 17 days
1008 Wadley Circle 3 2 1,144 $235,000 $205 17 days
201 Oglethorpe Road 4 3 2,096 $320,000 $152 17 days
845 Goshen Road 3 2 1,305 $575,000 $440 17 days
120 Ridgewood Circle 4 3 2,030 $325,000 $160 18 days
Crane Court N/A N/A N/A $975,000 Unknown 19 days
206 E 5th Street 3 1 1,452 $253,000 $174 19 days
207 Market Street 3 3 1,730 $350,000 $202 19 days
134 Brookstone Way 3 2 1,458 $316,999 $217 21 days
155 Jennifer Circle 3 2 1,770 $335,000 $189 25 days
Old Middleground Road N/A N/A N/A $420,000 Unknown 25 days
114 N Boyd Street 3 2 1,485 $279,900 $188 26 days
535 Plantation Drive 3 3 2,277 $350,000 $153 26 days
109 Christian Court 3 2 1,442 $334,900 $232 26 days
416 Moss Loop 4 3 3,588 $749,999 $209 27 days
116 Watson Drive 4 3 1,774 $330,990 $186 32 days
114 Watson Drive 5 3 2,180 $351,990 $161 32 days
214 Jasper Lane 3 2 1,460 $350,000 $239 33 days
208 Mikal Street 3 2 1,359 $285,000 $209 35 days
109 Gnann Way 5 3 3,244 $539,900 $166 37 days
3015 McCall Rd Road 4 3 2,254 $339,900 $150 37 days
803 Rosalie Court 4 2 1,838 $318,000 $173 38 days
418 Plantation Way 3 1 1,176 $249,900 $212 38 days
106 Franklins Walk 5 4 2,828 $429,000 $151 38 days
784 Ebenezer Road 3 3 2,612 $624,900 $239 38 days
114 Katie Drive 4 2 2,041 $364,900 $178 39 days
No address N/A N/A 1 $120,000 Unknown 39 days
104 Pleasant Hill Road 3 2 1,942 $375,000 $193 39 days
104 Maple Drive N/A N/A N/A $199,000 Unknown 40 days
131 High Bluff Road 4 3 3,298 $650,000 $197 40 days
149 Mill Court 4 2 1,891 $389,900 $206 40 days
No address 3 2 1,401 $295,000 $210 41 days
217 Blandford Way 4 3 2,660 $529,999 $199 42 days
Average: 3.7 2.5 1,969 $1,297,332 $1,294 41 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 Crosswinds Drive 4 2 1,961 $362,900 $373,967 $190 0 days 9/9/24
120 Cravey Lane 3 2 1,295 $304,900 $304,900 $235 0 days 9/6/24
104 Cubbedge Drive 5 4 4,161 $620,500 $620,500 $149 0 days 9/6/24
133 Aquaduct Drive 4 3 2,796 $419,999 $419,999 $150 56 days 9/6/24
708 N Lexington Avenue 3 2 1,791 $275,000 $284,000 $158 71 days 9/6/24
106 Cubbedge Drive 4 3 3,363 $563,960 $563,960 $167 0 days 9/5/24
296 Ackerman Road N/A N/A N/A $125,000 $87,500 Unknown 37 days 9/4/24
284 Ackerman Road N/A N/A N/A $125,000 $87,500 Unknown 37 days 9/4/24
110 Crooked Oaks Drive 5 3 2,825 $349,900 $347,000 $122 39 days 9/3/24
429 Roberts Way 4 2 1,892 $340,000 $315,000 $166 110 days 9/3/24
206 Foster Street 4 3 2,014 $342,990 $342,990 $170 63 days 9/3/24
181 Pittman Drive 3 2 1,692 $335,000 $330,000 $195 24 days 8/30/24
227 Sage Field Drive 4 2 1,869 $359,990 $360,000 $192 1 day 8/30/24
101 Buckfield Drive 4 3 2,426 $405,000 $393,000 $161 53 days 8/30/24
119 Barfield Way 3 3 1,318 $249,900 $249,900 $189 32 days 8/29/24
102 Cubbedge Drive 5 3 2,291 $499,160 $499,160 $217 0 days 8/28/24
102 Ponderosa Loop 5 3 2,361 $393,990 $374,290 $158 0 days 8/27/24
115 Susan Drive 3 2 1,360 $317,900 $321,810 $236 12 days 8/27/24
1108 Town Park Drive E 2 2 1,044 $219,900 $224,900 $215 0 days 8/23/24
106 Barnwell Avenue 3 3 2,100 $479,900 $479,900 $228 53 days 8/23/24
208 Cubbedge Drive 5 4 3,659 $569,000 $565,000 $154 50 days 8/23/24
110 Red Bluff Circle 4 3 2,768 $479,900 $460,000 $166 66 days 8/23/24
401 Woodhill Court 4 2 1,476 $216,000 $216,000 $146 0 days 8/19/24
227 Sterling Drive 3 3 1,742 $309,000 $307,500 $176 41 days 8/19/24
306 Mallard Pointe Drive 3 2 1,880 $345,000 $345,000 $183 38 days 8/19/24
125 Greene Drive 3 1 1,000 $259,900 $259,900 $259 22 days 8/19/24
200 Blandford Crossing 4 2 1,952 $409,900 $405,000 $207 62 days 8/19/24
113 Red Bluff Circle 4 4 3,606 $580,000 $550,000 $152 122 days 8/19/24
353 Crosswinds Drive 3 2 1,662 $337,900 $341,500 $205 3 days 8/19/24
125 John Glenn Drive 3 2 1,659 $314,900 $300,000 $180 35 days 8/16/24
100 Ponderosa Loop 3 2 1,475 $334,990 $334,990 $227 37 days 8/15/24
404 Keller Road 3 2 1,769 $348,900 $341,900 $193 75 days 8/15/24
119 Susan Drive 3 2 1,550 $324,900 $324,900 $209 0 days 8/15/24
111 Ramsey Way 4 3 3,201 $571,430 $571,430 $178 155 days 8/15/24
107 Ramsey Way 5 3 2,775 $524,040 $524,040 $188 0 days 8/14/24
29 Lakeside Drive 3 2 1,565 $300,000 $295,000 $188 67 days 8/14/24
209 Foster Street 4 3 1,774 $319,990 $319,990 $180 15 days 8/14/24
108 Maple Drive 4 2 2,006 $349,900 $350,000 $174 5 days 8/13/24
84 Fellwood Drive 3 2 1,321 $309,900 $312,500 $236 31 days 8/12/24
202 Ferncliff Court 4 3 2,686 $499,900 $485,000 $180 55 days 8/9/24
136 Ponderosa Loop 3 2 1,475 $330,990 $330,990 $224 3 days 8/8/24
144 Ponderosa Loop 5 3 2,361 $389,990 $384,990 $163 119 days 8/8/24
348 Crosswinds Drive 3 2 1,550 $334,400 $334,400 $215 99 days 8/8/24
313 Birch Drive 4 4 2,497 $475,000 $480,200 $192 39 days 8/6/24
200 Lewis Drive 4 2 2,140 $375,000 $375,000 $175 106 days 8/5/24
140 Ponderosa Loop 4 3 2,174 $362,990 $359,490 $165 0 days 8/5/24
158 Cubbedge Drive N/A N/A N/A $85,000 $85,000 Unknown 0 days 8/2/24
110 Danielle Loop 4 3 2,135 $370,000 $375,000 $175 55 days 8/1/24
514 Westminster Court 3 3 1,536 $245,000 $240,000 $156 112 days 8/1/24
1701 Old Augusta Road N/A N/A N/A $43,000,000 $43,000,000 Unknown 0 days 7/31/24
Average: 3.6 2.5 2,016 $520,755 $516,508 $184 38 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273